<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.aivarsoerd.ee/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='10. Apr 2026 14:48' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.aivarsoerd.ee/aivar-soerd-on-puhendunud-issiametile/</loc>
		<lastmod>2011-01-03T16:01:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/hotellipealik-aivar-soerd/</loc>
		<lastmod>2011-01-03T16:00:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/aivar-soerd-arvasin-et-kontol-on-seis-hullem/</loc>
		<lastmod>2011-01-03T15:56:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/soerd-panga-jaoks-on-rangim-karistus-usalduse-kaotus/</loc>
		<lastmod>2011-01-09T14:27:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/soerd-madalama-vee-hinnaga-hoiaks-kokku-700-000-krooni/</loc>
		<lastmod>2011-01-09T14:22:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/aivar-soerd-muugimaks-on-igand/</loc>
		<lastmod>2011-01-03T15:59:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/aivar-soerd-oli-raske-ja-karm-aasta/</loc>
		<lastmod>2011-01-09T14:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/riigi-maksuootus-uletati-miljardiga/</loc>
		<lastmod>2011-01-09T14:08:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/soerd-kukkumine-oli-oodatust-valusam/</loc>
		<lastmod>2011-01-03T15:57:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/aivar-soerd-jooksvad-maksulaekumised-ei-kata-pensionikulu/</loc>
		<lastmod>2011-01-09T13:47:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/d-paeva-kartus-kaob-koos-eesti-krooniga/</loc>
		<lastmod>2011-01-09T13:42:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/soerd-osaluse-voorandamisest-saadud-kasu-maksuvabastus-oleks-eestile-oluline-eelis/</loc>
		<lastmod>2011-01-09T13:30:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/cv/</loc>
		<lastmod>2011-01-03T16:21:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/soerd-lisatasud-muudavad-avaliku-sektori-palgad-segaseks/</loc>
		<lastmod>2011-01-03T16:05:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/soerd-tulumaksusoodustus-voib-panna-tooandjad-pensioni-koguma/</loc>
		<lastmod>2011-01-09T13:26:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/aivar-soerd-nous-oma-tulu-avalikustama/</loc>
		<lastmod>2011-01-03T15:58:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/aivar-soerd-omavalitsuse-voimekus-ja-voimetus/</loc>
		<lastmod>2014-02-12T13:40:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/2011-aasta-riigieelarve-on-realistlik/</loc>
		<lastmod>2011-01-06T19:21:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/majanduse-valjavaadetest-algaval-aastal/</loc>
		<lastmod>2011-01-06T19:17:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/hotellinduses-kestavad-head-paevad/</loc>
		<lastmod>2011-01-14T08:58:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/soerd-maksususteem-ahistab-portugali-majandust/</loc>
		<lastmod>2011-01-20T14:47:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/kommentaar-artikli-eesti-saab-olla-veel-ettevotjasobralikum-juures/</loc>
		<lastmod>2011-01-27T13:34:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/igal-lubadusel-on-hind/</loc>
		<lastmod>2011-02-11T16:09:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/soerd-lisaraha-i-sambasse-votame-riigieelarvest/</loc>
		<lastmod>2011-02-11T16:04:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/viimsi-valla-eelarve-kinnitatud/</loc>
		<lastmod>2014-02-12T11:26:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/ettevotete-maksustamisest/</loc>
		<lastmod>2011-02-11T16:03:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/intervjuu-aivar-soerdiga-ajakirjas-club-one/</loc>
		<lastmod>2011-02-08T17:17:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/kulukamate-valimislubaduste-taitmine-voimalik-vaid-imfi-abiga/</loc>
		<lastmod>2011-02-22T20:03:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/kuidas-saaks-eesti-olla-sama-eeskujulik-ka-nelja-aasta-parast/</loc>
		<lastmod>2011-03-01T20:40:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/kuidas-kokku-hoida-riigivalitsemiskulusid/</loc>
		<lastmod>2011-03-01T20:35:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/soerd-riiklikku-e-raamatupidamist-vajavad-vahesed/</loc>
		<lastmod>2011-03-28T10:06:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/%d0%b0%d0%b9%d0%b2%d0%b0%d1%80-%d1%81%d1%8b%d1%8d%d1%80%d0%b4/</loc>
		<lastmod>2014-05-23T20:25:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/kas-euroala-volakriis-hakkab-lahenema/</loc>
		<lastmod>2011-03-31T08:33:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/ettevotjad-on-palgakasvu-suhtes-ettevaatlikud/</loc>
		<lastmod>2011-04-13T09:37:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/pensionaride-probleemi-lahendus/</loc>
		<lastmod>2011-05-03T15:13:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/saastmine-musta-ari-asemel/</loc>
		<lastmod>2011-06-21T09:01:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/euroopa-teitinguagentuuri-loomine-on-kusitav-ettevotmine/</loc>
		<lastmod>2012-04-12T13:03:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/intressimaksed-ogivad-euroopa-riikide-majanduse-vilju/</loc>
		<lastmod>2012-04-12T13:06:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/eesti-osaleb-euroala-volakriisi-lahendamisel/</loc>
		<lastmod>2011-10-13T07:49:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/eelarve-valdib-astmelise-tulumaksu-ummikteed/</loc>
		<lastmod>2011-11-17T10:10:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/euroopa-volakriisi-lahendamine-on-meie-koigi-huvides/</loc>
		<lastmod>2012-01-04T11:25:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/esimene-aasta-rahaliidus/</loc>
		<lastmod>2012-04-12T13:14:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/mida-arvata-euroala-stabiilsusvolakirjadest/</loc>
		<lastmod>2012-03-27T11:48:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/kreeka-toetusprogrammidel-loppu-veel-ei-paista/</loc>
		<lastmod>2012-04-12T12:58:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/hiigellaenu-propageerimisel-tasub-olle-ettevaatlik/</loc>
		<lastmod>2012-04-12T12:57:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/kevadprognoos-viitab-vajadusele-eelarvepoliitikat-korrigeerida/</loc>
		<lastmod>2017-03-22T04:54:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/maksupoliitika-ja-riigi-konkurentsivoime/</loc>
		<lastmod>2012-04-24T14:22:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/kohtumine-efsf-juhtkonnaga/</loc>
		<lastmod>2012-05-11T15:50:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/lati-riigi-julged-maksupoliitilised-valikud/</loc>
		<lastmod>2017-03-22T04:53:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/euroopa-stabiilsusmehhanism-saab-neljanda-kliendi/</loc>
		<lastmod>2012-06-11T15:38:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/riigiasutuste-arendamisel-on-igal-ministeeriumil-oma-loogika/</loc>
		<lastmod>2012-06-14T07:56:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/moodub-20-aastat-eesti-krooni-taaskehtestamisest/</loc>
		<lastmod>2012-06-19T13:20:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/euroopa-liidu-asjade-komisjon-kasitles-ulemkogu-otsuseid/</loc>
		<lastmod>2012-07-06T13:03:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/esm%c2%b4iga-liitumise-kusimuses-peab-toimuma-sisuline-arutelu/</loc>
		<lastmod>2012-07-12T13:07:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/eesti-voiks-kaaluda-tagatiste-kusimust-garanteeritavatele-laenudele-esm%c2%b4is/</loc>
		<lastmod>2012-07-18T09:17:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/hispaania-abipaketi-arutelu-jai-pinnapealseks/</loc>
		<lastmod>2012-07-20T12:57:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/hispaania-pangaprogramm-volakriisi-poret-ei-toonud/</loc>
		<lastmod>2012-07-27T14:37:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/esmile-pangalitsentsi-omistamine-paevakorras-ei-ole/</loc>
		<lastmod>2012-07-31T13:52:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/rahakanali-avamine-sotsialistlikuks-kontrrevolutsiooniks/</loc>
		<lastmod>2012-08-08T15:42:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/kas-volakriisi-lahendamine-laheb-keskpanga-katte/</loc>
		<lastmod>2012-08-24T11:38:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/euroopa-keskpank-asub-tegutsema/</loc>
		<lastmod>2012-09-06T14:22:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/tulusid-saab-suurendada-ka-maksutousuta/</loc>
		<lastmod>2012-09-11T11:01:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/ettekanne-riigieelarve-esimesel-lugemisel/</loc>
		<lastmod>2012-10-24T15:15:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/opositsioonil-pole-eelnoud-astmelise-tulumaksu-sisuliseks-arutamiseks/</loc>
		<lastmod>2012-11-07T16:09:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/rahanduskomisjon-lisas-riigieelarvele-parandusettepanekuid-seadusevastaselt/</loc>
		<lastmod>2012-11-14T13:46:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/viies-ooistung/</loc>
		<lastmod>2012-12-07T23:18:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/riigieelarve-toob-avalikku-sektorisse-palgakasvu/</loc>
		<lastmod>2012-12-12T15:02:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/kommentaar-err-uudistele/</loc>
		<lastmod>2012-12-23T17:20:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/luhikokkuvote-rahanduskomisjoni-toost-aastal-2012/</loc>
		<lastmod>2012-12-31T12:20:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/hasti-tootava-maksususteemi-asemele-maksumonstrum/</loc>
		<lastmod>2013-01-23T10:03:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/872/</loc>
		<lastmod>2013-02-04T15:17:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/kuprose-kriis-on-suuresti-kreeka-volgade-osalise-mahakirjutamise-tagajarg/</loc>
		<lastmod>2013-03-20T15:05:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/riigikogu-aseesimeeste-valimine-ullatas/</loc>
		<lastmod>2013-03-21T14:14:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/riik-kui-palgavedur/</loc>
		<lastmod>2013-04-05T14:52:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/valitsus-kinnitas-eelarvestrateegia/</loc>
		<lastmod>2013-04-29T13:48:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/eesti-panga-aastaaruande-arutelu/</loc>
		<lastmod>2013-06-04T09:03:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/varimajandus-ei-naita-taandumise-marke/</loc>
		<lastmod>2013-06-21T11:56:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/kas-viia-sisse-erisusi-voi-hoopis-langetada-maksumaara/</loc>
		<lastmod>2013-07-08T10:28:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/kapitaliturgude-elavdamise-ideid-seni-napib/</loc>
		<lastmod>2013-08-05T15:43:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/majanduskasv-kehvem-kui-seni-arvatud/</loc>
		<lastmod>2013-08-12T15:18:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/votame-kapitaliturud-appi-majandust-turgutama/</loc>
		<lastmod>2013-08-22T08:58:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/maksutulud-suurenevad-aga-eelarvepoitsioon-norgeneb/</loc>
		<lastmod>2013-09-03T14:15:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/paevakorral-radikaalsed-muudatused-maksukogumisel/</loc>
		<lastmod>2013-09-09T13:38:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/kokkuvotlik-ulevaade-jargmise-aasta-eelarvekavast/</loc>
		<lastmod>2013-09-19T09:50:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/viimsi-valitsemiskultuur-vajab-muutmist/</loc>
		<lastmod>2014-02-12T13:39:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/valitsemiskultuuri-napib-ka-valjaspool-tallinna/</loc>
		<lastmod>2014-02-12T11:31:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/sonavott-2014-aasta-riigieelarve-seaduse-eelnou-i-lugemisel/</loc>
		<lastmod>2013-10-23T15:29:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/enamik-maksumaksjaid-maksab-makse-ausalt/</loc>
		<lastmod>2014-02-12T11:30:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/intressitagastus-kreekale/</loc>
		<lastmod>2014-02-12T12:53:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/eelarvekuludele-katteallikate-leidmine-pole-mingi-probleem/</loc>
		<lastmod>2014-02-12T13:38:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/maksuteemad-aastal-2013/</loc>
		<lastmod>2014-02-12T12:43:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/rootsi-kinnisvaraturu-riskid-ohustavad-ka-meie-majandust/</loc>
		<lastmod>2014-02-12T13:46:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/lati-kasvatab-oma-konkurentsieelist/</loc>
		<lastmod>2014-02-12T13:45:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/kogu-euroopa-liit-soovib-parandada-kaibemaksukogumist/</loc>
		<lastmod>2014-02-12T13:43:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/uued-eelarvereeglid-on-suundamuutva-tahendusega/</loc>
		<lastmod>2014-03-21T11:17:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/eelarvekuludele-kattealikate-leidmine-pole-mingi-probleem/</loc>
		<lastmod>2014-03-28T07:32:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/euroopa-liit-peab-kiirendama-reforme/</loc>
		<lastmod>2014-03-28T07:31:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/ukraina-kriis-on-tagasilook-venemaa-majandusele/</loc>
		<lastmod>2014-03-21T11:16:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/majanduse-edendamiseks-on-sobivad-vahendid-olemas/</loc>
		<lastmod>2014-03-21T11:16:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/mida-tahendab-termin-struktuurne-eelarvetasakaal/</loc>
		<lastmod>2014-03-28T07:33:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/mida-voiks-arvata-kevadiselt-majandusprognoosilt/</loc>
		<lastmod>2014-04-03T12:46:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/prognoos-ei-ole-veel-eelarve-tegevuskava/</loc>
		<lastmod>2014-04-10T15:38:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/err-intervjuu/</loc>
		<lastmod>2017-03-22T04:47:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/tallinna-uhistupank-parimal-juhul-marginaalse-turuosaga-monstrum/</loc>
		<lastmod>2014-04-24T09:10:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/venemaa-tavatu-vastukaik-sanktsioonidele/</loc>
		<lastmod>2014-05-10T16:06:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/teeme-ettevotjatele-eeltaidetud-kaibedeklaratsiooni/</loc>
		<lastmod>2014-05-19T13:09:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/majandus-ei-saa-toimida-ilma-kapitalituruta/</loc>
		<lastmod>2014-05-30T09:06:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/miinimumpalga-kolmekordistamine-lukkaks-eesti-turismi-konkurentsist-valja/</loc>
		<lastmod>2014-06-08T14:40:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/rahanduskomisjon-asus-olleaktsiisi-tostma/</loc>
		<lastmod>2014-06-28T13:33:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.aivarsoerd.ee/maksuvaba-miinimumi-tous-peab-jatkuma-ka-peale-2015-aastat/</loc>
		<lastmod>2014-07-01T13:31:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
